The aim with this event is to encourage collaboration and empower innovation within ocean and maritime research both now and in the future.
Among other things, we will hear about how the industry utilizes the research infrastructure and how it can be used in educating students. There will also be arranged a "speed dating" to hatch ideas for future projects. In the end of the day we will talk about the way forward and what FjordLab (The Norwegian Ocean Technology Centre) will bring.
Eirik Selnæs Sivertsen, NTNU will lead us through the day as host.
A simple lunch, as well as tea and coffee, will be served.
Participation is free.
All seminar presentations will be in English.
PRELIMINARY PROGRAM
08:30 Registration
09:00 Opening | Olav Bolland, NTNU and Steering Group, Norwegian Ocean Technology Centre
SESSION 1: USE CASES AND PROJECTS
09:10 The OceanLab vision – a recap | Beate Kvamstad-Lervold og Karl Andreas Almås, SINTEF Ocean
09:20 Actions after the Nord Stream incident | Christian Gabrielsen, Blueye
09:35 The electrical vessel Elly, used by academia, research and industry | Henrik Stray, Zeabuz and Kay Fjørtoft, SINTEF Ocean
09:50 Acoustic sensors and cooperation with Elly | John Potter, NTNU
10:05 Underwater robotics with multimodal communication | Beatrice Tomasi, NORCE
10.20 Refreshment break
SESSION 2: USE CASES AND PROJECTS
10:45 Havopera – digital twins and dual use of student time | Bjørn Egil Asbjørnslett, NTNU and Finn Olav Bjørnson, SINTEF Ocean
11:00 Beyond the horizon robotic mapping on mesopelagic resources | Muriel Dunn, SINTEF Ocean
11:15 How to use technology to map and monitor the Trondheimfjord | Anders G. Finstad, NTNU
11:30 Understanding Ocean Data: Accessing Knowledge using Semantic Data Documentation | Thomas Fjæstad Hagelien, SINTEF Ocean
11:40 Lunch and out and about – showcase | Elly, Havopera and AUR-Lab-features.
SESSION 3: FUTURE PROJECTS
12:45 Pitch: What problems do we need to solve?
Ocean data | Jo Øvstaas, HUB Ocean
Innovation and verification hub | Kjetil Skaugset, Equinor
Aquaculture | Kristine Hartmann, Salmar Aker Ocean
Plankton monitoring | Glaucia M. Fragoso , NTNU
Environmental monitoring | Bendik Eithun Halgunset, Trøndelag fylkeskommune
13:15 Speed dating about future project ideas | All included
13:45 Sum up – speed dating
14:00 Refreshment break
SESSION 4: FUTURE FJORDLAB
14:30 Fjordlab – what we want to achieve | Martin Ludvigsen, NTNU and Beate Kvamstad-Lervold, SINTEF Ocean
14:45 Nature Crisis – how can we contribute? | Rachel Tiller, SINTEF Ocean
15:00 National threat assessment 2024 | Per Marius Frost-Nielsen, – The Norwegian Police Security Service (PST)
15:20 Where do we go from here? | Vegar Johansen, SINTEF Ocean
15:30 Conference End