To main content

Employees in Health Services Research


Count: 23

  1. Alle
  2. A
  3. B
  4. E
  5. G
  6. H
  7. K
  8. M
  9. N
  10. O
  11. R
  12. S
  13. T
  14. V
  15. Ø
  16. Å
Name Title Phone Email
Anthun, Kirsti Sarheim Senior Research Scientist +47 93 09 23 75
Anthun, Kjartan Sarheim Senior Research Scientist +47 93 44 31 32
Antypas, Konstantinos Senior Research Scientist +47 40 48 54 01
Azalde, Gloria Master of Science +47 97 70 10 26
Braathen, Stine Hellum Senior Research Scientist +47 98 23 04 72
Eide, Arne Henning Senior Research Scientist +47 93 48 23 49
Gunnes, Mari Research Scientist +47 41 43 39 65
Halvorsen, Thomas Senior Research Scientist +47 92 04 92 88
Hansen, Nina Vanvik Research Engineer +47 45 27 61 05
Høiseth, Marikken Research Scientist +47 45 19 93 44
Kalseth, Jorid Senior Research Scientist +47 92 88 50 80
Kaspersen, Silje L. Senior Research Scientist +47 95 08 83 03
Kaasbøll, Jannike Senior Research Scientist +47 95 19 19 84
Melby, Line Research Manager +47 40 22 45 25
Midtgård, Trude Mariane Post Doctorate Fellow +47 95 15 16 29
Nair, Roshan das Senior Research Scientist
Ose, Solveig Osborg Senior Research Scientist +47 90 72 86 84
Rørvik, Merete Senior Business Developer +47 93 00 88 78
Sand, Kari Senior Research Scientist +47 41 23 11 32
Thaulow, Kristin Research Scientist +47 97 40 66 44
Vis, Anne Carlijn Research Scientist +47 41 34 41 99
Øderud, Tone Senior Research Scientist +47 95 15 41 20
Ådnanes, Marian Senior Research Scientist +47 91 57 92 69