IMPACTS - The impact of the quality of CO2 on transport and storage behaviour
Partners
| SINTEF Energi AS | Norway |
| Ruhr-Universität Bochum | Germany |
| Fundación Ciudad de la Energía | Spain |
| Nederlandse Organisatie voor toegepast-natuurwetenschappelijk onderzoek (TNO) | The Netherlands |
| Helmholtz-Zentrum Potsdam, Deutsches GeoForschungsZentrum | Germany |
| Tsinghua University | China |
| Progressive Energy Limited | United Kingdom |
| Centro Sviluppo Materiali S.p.A. | Italy |
| Institutul de Studii şi Proiectări Energetice SA | Romania |
| Det Norske Veritas AS | Norway |
| ALSTOM Carbon Capture GmbH | Germany |
| Statoil Petroleum AS | Norway |
|
Funding Parties:
|
|
| Lundin Norway AS | Norway |
| Gas Natural Fenosa | Spain |
| MAN Diesel & Turbo SE | Germany |
| Vattenfall AB | Sweden |
| Statoil Petroleum AS | Norway |