Program
| Wendesday 24. January | ||
| 09:00 - 09:15 | Welcome and Introduction | Duncan Akporiaye |
| 09:15 - 09:50 | "Scale-up of Fast Pyrolysis with outlet to Co-FCC" | Gerhard Muggen, BTL |
| 09:50 - 10:25 | "Scale-up of Hydrothermal Liquerfaction to FCC process" | Peter Pucher, BDI-BioEnergy |
| 10:25 - 10:55 | Break | |
| 10:55 - 11:30 | "Lessons learnt during upscaling and downscaling of the FT cobalt catalyst manufacturing process" | Marco Frank, SASOL |
| 11:30 - 12:05 | "Catalyst Scale-up" | Andrew Steel, JM |
| 12:05 - 12:55 | Lunch | |
| 12:55 - 13:30 | BIOGO project- Conversion of pyrolysis oil and biogas to synthetic gasoline | Prof. Dr. Gunther Kolb |
| 13:30 - 14:05 | BIOTFuel project | DR. Laurent Bourney, IFPEN |
| 14:05 - 14:35 | Break | |
| 14:35 - 15:10 | "Process Scale-up" | Rebeca Yuste Pilar, Repsol |
| 15:10 - 15:45 | "Catalyst Scale-up" | Stephan Wellach, Grace |
| 15:45 - 15:50 | Summary and Close | Duncan Akporiaye |
Location – 24. January
Repsol Technology Centre
Sited in Móstoles, 25 kilometers from Madrid city center.
Address:
Extremadura motorway (A-5), km 18
28935 Móstoles, Madrid, Spain
Getting there:
By train from Madrid
Atocha station - M6stoles El Soto, Line CS
Madrid cercanfas [commuter trains]
Móstoles El Soto - Repsol Technology Centre
Municipal bus, line L3