2020 Conference
Programme, presentations and posters from the 2020 conference, 15 - 17 January
Programme - EERA DeepWind'2020 conference
#SINTEFblog - Successful EERA DeepWind'2020 Conference
Journal of Physics:Conference Series - Volume 1669, 2020
Presentations from the conference
|
|
|
Opening session - Frontiers of Science and Technology |
|
| Bringing offshore wind forward through R&I | Head of EERA JP wind, Peter Eecen, TNO |
| The grand challenges in the science of wind energy | Katherine Dykes, DTU |
| How offshore wind will help Europe go carbon-neutral | Lizet Ramirez, WindEurope |
| Introduction to the 1.2 GW Floating Offshore Wind Farm Project in Korea | Hyunkyoung Shin, University of Ulsan |
| Offshore wind status and outlook for China | Dr. Liu Yongqian, Renewable Energy School, North China Electric Power University |
| How technology is driving global offshore wind | Chair ETIPwind, Aidan Cronin, SiemensGamesa |
| New turbine and generator technology | |
| Introduction to the FARWIND concept for sustainable fuel production from the far-offshore wind energy resource | Jean-Christophe Gilloteaux, Centrale Nantes - CNRS |
| Comparison of Electrical Topologies for Multi-rotor System Wind Turbines | Paul Pirrie, University of Strathclyde |
| An Aerospace Solution to Leading Edge Erosion | Peter Greaves, ORE Catapult |
Grid connection and power system integration |
|
| VIKINGS: Offshore Wind Integration within the Stand-alone Electric Grid at Oil and Gas Offshore Installations, (Presentation not available) | Wei He, Equinor |
| Feasibility assessment of wireless series reactive compensation of long submarine AC cables |
Andrzej Holdyk, SINTEF |
| Power Oscillation Damping from Offshore Wind Farms Connected to HVDC via Diode Rectifiers | Oscar Saborío-Romano, DTU Wind Energy |
| Dynamic Analysis of Power Cable in Floating Offshore Wind Turbine | Mohsen Sobhaniasl, University of Rome |
| Can levelised revenues from auctions be used to deduct levelised cost of offshore wind farms? The case of Kriegers Flak | Lena Kitzing, DTU |
| Measuring cost reductions of offshore wind using European offshore auctions (Presentation not available) | Lena Kitzing, DTU |
| Forecasting Wind Power as a Dispatchable Generation Source for Grid Frequency Control | Leo May, Strathclyde University |
| Surrogate model of offshore farm to farm wake effects for large scale energy system applications (Presentation not available) | Juan Pablo Murcia, DTU |
Met-ocean conditions |
O |
| Evaluation of different methods for reducing offshore wind measurements at oil platforms to 10 m reference height |
Erik Berge, Norwegian Meteorological Institute |
| Ship-based multi-sensor remote sensing and its potential for offshore wind research | Christiane Duscha, UiB |
| Taking the motion out of floating lidar: A method for correcting estimates of turbulence intensity | Felix Kelberlau, NTNU |
| Framework for optimal met-ocean sensor placement in offshore wind farms | Erik Salo, University of Strathclyde |
| Dynamic response of bottom fixed and floating wind turbines. Sensitivity to wind field models | Finn Gunnar Nielsen, UiB |
| Relevance of sea waves and farm-farm wakes for offshore wind resource assessment | Jana Fischereit, DTU Wind Energy |
| Dependence of Floating Lidar Performance on External Parameters – Results of a System Classification Focussing on Sea States |
G.Wolken-Möhlmann, Fraunhofer IWES |
Operation & maintenance |
|
| Potential of machine learning algorithms for the identification of structural damages in offshore jacket structures | Debora Cevasco, University of Strathclyde |
| Automated inspection of offshore wind turbine foundation using complementary NDT and defect detection techniques | Sulochana Subramaniam, Brunel Innovation Centre |
| Load Estimation for Condition Monitoring in Wind Turbines Based on Physical Modeling | Michael Pagitsch, RWTH Aachen Univ. |
| Digital Assistance in the Maintenance of Offshore Wind Parks | Marten Stepputat, Fraunhofer IGP |
| Life Extension of Offshore Wind Farms: A Decision Support Tool (Presentation not available) | Mahmoud Shafiee, Cranfield University |
| A versatile and highly accurate sensor technology for load measurements | Peter Eecen, TNO |
| Are seakeeping simulations useful for the planning of offshore wind O&M? | Sebastien Gueydon, MARIN |
Installation and sub-structures |
|
| Nonlinear hydroelastic responses of monopile and spar wind turbines in regular waves | Vincent Leroy, LHEEA Lab, Centrale Nantes |
| From pre-design to operation: Outlook and first results of the FloatStep project | Henrik Bredmose, DTU Wind Energy |
| Mooring line dynamics of a semi-submersible wind energy platform. Cross validation of two commercial numerical codes with experimental data | Rachel Chester, University College Cork |
| Wave-induced collision loads and moments between a spar-buoy floating wind turbine and an installation vessel | David Lande-Sudall, Western Norway University of Applied Sciences |
| Implementation of Substructure Flexibility and Member-Level Load Capabilities for Floating Offshore Wind Turbines in OpenFAST | Jason Jonkman, NREL |
| Levelized Cost of Energy and Life Cycle Assessment of IDL Tower | Novita Saraswati, TNO |
Wind farm optimization |
|
| Effect of wind direction on wind park performance using Actuator Surface Modelling (ASM) with and without nacelle effects | Balram Panjwani, SINTEF |
| Design Optimization of Spar Floating Wind Turbines Considering Different Control Strategies | John Marius Hegseth, NTNU |
| Far off-shore wind energy-based hydrogen production: Technological assessment and market valuation designs | Maxime Woznicki, CEA |
| Optimising the utilisation of subsea cables in GW scale offshore wind farm collector networks using energy storage | Peter Taylor, University of Strathclyde |
Experimental testing and validation |
|
| RAVE (Research at alpha ventus) offers its 10 years of measurement data to support research in offshore wind power | Bernhard Lange, Fraunhofer IWES |
| Managing data to develop digital twins, demonstrate new technology and provide improved wind turbine/wind farm control during operation | Paul McKeever, ORE Catapult |
| Experimental Investigations on the Fatigue Resistance of Automatically Welded Tubular X-Joints for Jacket Support Structures | Karsten Schürmann, Leibniz University Hannover |
| Determination of the Yaw Moment of a Downwind-coned Rotor under Yawed Conditions: Limitations of a Blade Element Momentum Theory Method | Christian Schulz, Hamburg University of Technology |
| Hydrodynamic testing of a flexible, large-diameter monopile in regular and irregular waves: observations and effects of wave generation techniques | Erin Bachynski, NTNU |
| Validation of Drift Motions for a Semi-submersible Floating Wind Turbine and the Associated Challenges | Mohammad Youssef Mahfouz, SWE, University of Stuttgart |
| Hybrid Modelling for Engineering Design of Floating Offshore Wind Turbine Foundations – Model Coupling and Validation | Pietro Danilo Tomaselli, DHI |
| On the real time hybrid modelling of floating offshore wind turbine using ducted fan(s) | Francois Petrie, Oceanide |
Wind farm control systems |
|
| Model predictive control on a wind turbine using a reduced order model based on STAS (Presentation not available) | Adrian Skibelid, NTNU |
| On the Stochastic Reduced-Order and LES-based Models of Offshore Wind Farm Wake | Mostafa Bakhoday Paskyabi, UiB |
| Consequences of load mitigation control strategies for a floating wind turbine | Erin Bachynski, NTNU |
Closing session - Strategic Outlook |
|
| Offshore wind is going big | Kristian Holm, Head of wind turbine technology, Equinor |
| Zero Emission Energy Distribution at Sea (ZEEDS) | Jim Stian Olsen, Innovation Program Manager, Aker Solutions |
| Status and outlook of European offshore wind research and innovation | Dr. Carlos Eduardo Lima Da Cunha, Policy Officer, European Commission, DG Research & Innovation |
Posters |
|
| Multi-objective model predictive control for a multi-rotor wind turbine | Jørgen Urdal, NTNU |
| Wave-modified two-equation model to study wave-wind interaction in shallow waters | Mostafa Bakhoday Paskyabi, UiB |
| Vertical profiles of wind velocity, turbulence intensity and temperature beyond the surface layer |
Piotr Domagalski, WindTak |
| COTUR - estimating the COherence of TURbulence with wind lindar technology | Martin Flügge, NORCE |
| Polymorphic uncertainty in met-ocean conditions and the influence on fatigue loads |
Clemens Hübler, ForWind |
| Evaluation of Gaussian wake models under different atmospheric stability conditions: comparison with large eddy simulation results | Maria Krutova, UiB |
| A novel approach to computing super observations for probabilistic wave model validation | Patrik Bohlinger, Norwegian Meteorological Inst. |
| Hub-based vectoral reduction of turbulent wind fields for actuator-disc wind turbine models | Valentin Chabaud, SINTEF |
| Comparison of Weather Window Statistics and Time Series Based Methods Considering Risk Measures | Julia Lübsen, Fraunhofer IWES |
| A Conceptual Framework for Data-driven Reliability-centred Evolutionary and Automated Maintenance of Offshore Wind Farms | Koorosh Aslansefat, University of Hull |
| Applications and platforms in digitalisation of wind farm O&M – community feedback and survey results | Volker Berkhout, Fraunhofer IEE |
| Identification and prioritization of low performing wind turbines using a power curve health value approach | Sebastian Pfaffel, Fraunhofer IEE |
| Innovative, Low Cost, Low Weight and Safe Floating Wind Technology Optimized for Deep Water Wind Sites: The FLOTANT Project | Ayoze Castro, The Oceanic Platform of the Canary Islands |
Short-term Offshore Wind Speed Forecasting with an Efficient Machine Learning Approach |
Mostafa Bakhoday Paskyabi, UiB |
| Vortex interaction in the wake of a two- and three-bladed wind turbine | Ludwig Kuhn, NTNU |
Sensitivity analysis of cost parameters for floating offshore wind farms |
Carmela Maienza, Univ of Campania |
| Flow model integration into the STAS framework for optimal control of wind power plant | Stefan Dankelman, SINTEF |
| A Numerical Study on the Effect of Wind Turbine Wake Meandering on Power Production of Hywind Tampen | Endre Tenggren, NTNU |
| Surge decay CFD simulations of a Tension Leg Platform (TLP) floating wind turbine | Adrià Borràs Nadal, IFP Energies Nouvelles |
| Optimization-based calibration of hydrodynamic drag coefficients for a semi-submersible platform using experimental data of an irregular sea state |
Manuela Böhm, ForWind |
| Laboratory test setup for offshore wind integration with the stand-alone electric grid at oil and gas offshore installations |
Olve Mo, SINTEF |
| Friction coefficients for steel to steel contact surfaces in air and seawater |
Richard Pijpers, TNO |
| Numerical and Experimental Investigation of MIT NREL TLP under regular and irregular waves |
Mustafa Vardaroglu, Università delle Campania |
| Load Estimation and Wind Measurement Considering Full Scale Floater Motion |
Atsushi Yamaguchi, University of Tokyo |
| A study on dynamic response of a semi-submersible floating wind turbine considering combined wave and current loads |
Yuliang Liu, University of Tokyo |
| GANs assisted super-resolution simulation of atmospheric flows |
Duy Tan H. Tran, NTNU |
| Fast divergence-conforming reduced basis methods for stationary and transient flow problems | Eivind Fonn, SINTEF |
| State of the art and research gaps in wind farm control. Results of a recent workshop | Gregor Giebel, DTU |
| Optimization of wind turbines using low cost FBG shape sensing technology | Carlos S. Oliveira, Fibersail |
| SpliPy – Spline modelling in Python | Kjetil Andre Johannessen, SINTEF |