| Session | Authors | Title of Paper | Link to Abstract | Link to Paper | Speaker | E-mail contact address |
| Meas Tech | Aanes M, Storheim E, Vestrheim M, Lunde P | Finite element analysis and measurements of ultrasonic piezoceramic transducers in air and water | Abstract | Paper | Magne Aanes | magne.aanes@ift.uib.no |
| Noise&Vibr | Babisch W, Van den Berg M | Guidance on potential health effects of noise | Abstract | Paper | Wolfgang Babisch | wolfgang.babisch@uba.de |
| Build Ac | Bard Delphine | In-situ acoustic behavior of wooden building element | Abstract | Paper | Delphine Bard | Delphine.Bard@acoustics.lth.se |
| Noise&Vibr | Berge T, Ustad A | Monitoring of noise emission levels of individual road vehicles | Abstract | Paper | Truls Berge | truls.berge@sintef.no |
| Meas Tech | Bjor Ole-Herman | Simplified measurement of the reduction of transmitted impact noise by floor coverings | Abstract | Paper | Ole-Herman Bjor | ohbjor@norsonic.com |
| Pred Tools | Blom Peter | Vibration isolation on weak and finite support - a model and parameter study | Abstract | Paper | Peter Blom | peter.blom@acad.se |
| Build Ac | Buen Anders | Early Design Criteria for Small Multipurpose Cultural Houses | Abstract | Paper | Anders Buen | anb@bs-akustikk.no |
| Pred Tools | Dalenbäck Bengt-Inge | Engineering principles and techniques in room acoustics prediction | Abstract | Paper | Bengt-Inge Dalenbäck | bid@catt.se |
| Pred Tools | Elorza D O, Keränen J, Hongisto V | Absorption modelling of multilayer constructions | Abstract | Paper | Jukka Keränen | david.oliva@ttl.fi |
| Meas Tech | Granhäll Anders | Absorption measurements on drive-by noise test tracks | Abstract | Paper | Anders Granhäll | Anders.Granhall@volvo.com |
| Noise&Vibr | Granøien I, Gjestland T | MIME - Market-based Impact Mitigation for the Environment | Abstract | Paper | Idar L N Granøien | IdarLudvigNilsen.Granoien@sintef.no |
| Build Ac | Gudmundsson Steindór | A new Icelandic classification standard for acoustic quality | Abstract | Paper | Steindór Gudmundsson | stgu@verkis.is |
| Build Ac | Hagberg K, Rasmussen B | Impact sound insulation
descriptors in the Nordic building regulations – Overview special rules and benefits of changing descriptors |
Abstract | Paper | Klas Hagberg | klas.hagberg@afconsult.com;bir@sbi.dk |
| Build Ac | Halmrast Tor | “Listen to the listed” | Abstract | Paper | Tor Halmrast | th@statsbygg.no |
| Pred Tools | Hartog van Banda Sven Erwin | Implementing noise prediction standards in software, a team effort | Abstract | Paper | Sven Erwin Hartog van Banda | HA@DGMR.NL |
| Build Ac | Helimäki H, Rasmussen B | Airborne sound insulation
descriptors in the Nordic building regulations – Overview special rules and benefits of changing descriptors |
Abstract | Paper | Heikki Helimäki | heikki.helimaki@helimaki.fi;bir@sbi.dk |
| Build Ac | Homb A, Austnes J A | Experiences with sound insulation for cross-laminated timber floors | Abstract | Paper | Jan Arne Austnes | Anders.Homb@sintef.no |
| Pred Tools | Hommedal Inge | Noise assessments using low-cost software: Possibilities and pitfalls | Abstract | Paper | Inge Hommedal | inge.hommedal@kilde.no |
| Build Ac | Hveem Sigurd | Calculation method and database for insulation against external noise | Abstract | Paper | Sigurd Hveem | sigurd.hveem@sintef.no |
| Noise&Vibr | Jonasson Hans G. | Noise Emission from Snowmobiles | Abstract | Paper | Hans G. Jonasson | hans.jonasson@sp.se |
| Pred Tools | Júlíusson H K, Gudmundsson S | Design of an open-plan elementary school and kindergarten | Abstract | Paper | Steindór Gudmundsson | hkj@verkis.is |
| Build Ac | Kamisinski T, Wiciak J | Acoustical correction of under balcony cavities in theater halls on a horseshoe-shaped plan | Abstract | Paper | Tadeusz Kamisinski | kamisins@agh.edu.pl |
| Pred Tools | Keränen J, Elorza D O, Koskinen V, Hongisto V | Model for predicting the annoyance risk from external low frequency noise inside a building | Abstract | Paper | Jukka Keränen | jukka.keranen@ttl.fi |
| Meas Tech | Kippersund R A, Lunde P, Frøysa K-E | Measurement of fluid viscosity in pipes using multimode ultrasonic guided wave attenuation | Abstract | Paper | Remi André Kippersund | remi.kippersund@cmr.no |
| Build Ac | Kylliäinen Mikko | The effects of technology transfer from the Nordic countries on the Finnish sound insulation requirements of 1967 | Abstract | Paper | Mikko Kylliäinen | mikko.kylliainen@helimaki.fi |
| Pred Tools | Lauriks W, Descheemaeker J, Dijckmans A, Vermeir G | Characterization of porous acoustic materials. State of the art. | Abstract | Paper | Walter Lauriks | Walter.Lauriks@fys.kuleuven.be |
| Noise&Vibr | Løvholt F, Madshus C, Norén-Cosgriff K | Low frequency sound induced vibration in buildings | Abstract | Paper | Finn Løvholt | Finn.Lovholt@ngi.no |
| Noise&Vibr | Marheim J A, Kåsin J I | Evaluating Whole body vibration levels in military and civilian helicopters according to levels defined by EC (2002/44/EC) | Abstract | Paper | Jan Anders Marheim | jan.anders.marheim@norconsult.com |
| Build Ac | Möller H, Auvinen J, Vehvilainen S, Lindfors O | Cultural houses should be designed for acoustics or? | Abstract | Paper | Henrik Möller | henrik.moller@akukon.fi |
| Noise&Vibr | Norén-Cosgriff K, Madshus C, Brekke A | Vibration mitigation for metro line on soft clay | Abstract | Paper | Karin Norén-Cosgriff | Karin.Rothschild@ngi.no |
| Build Ac | Olafsen Sigmund | Open versus closed ventilation devices – what is the impact on indoor sound pressure levels? | Abstract | Paper | Sigmund Olafsen | so@bs-akustikk.no |
| Pred Tools | Olsen H, Randeberg R T | A new common tool to assess indoor noise from outdoor environmental noise sources | Abstract | Paper | Herold Olsen | heroldo@netcom.no |
| Meas Tech | Olset K, Aalmo K O | LabVIEW based sound and vibration measurement system | Abstract | Paper | Ketil Olset | ketil.olset@kilde.no |
| Build Ac | Olsson O, Söderström D, de Sousa Mestre J | Sound levels for trumpet players in practice rooms | Abstract | Paper | Olof Olsson | johan@artifon.se |
| Noise&Vibr | Plunt Juha | Operating Transfer Path Analysis (OTPA). Can this novel technology be applied successfully outside the automotive sector? | Abstract | Paper | Juha Plunt | juha.plunt@muellerbbm.se |
| Pred Tools | Plunt Juha | New ”light-weight” SEA software – why bother? Examples of practical applications | Abstract | Paper | Juha Plunt | juha.plunt@muellerbbm.se |
| Noise&Vibr | Probst W, Scheck A | Noise Mapping Techniques and their Ability to Support Planning and Migitation | Abstract | Paper | Arne Scheck | wolfgang.probst@datakustik.de |
| Pred Tools | Randeberg R T, Olsen H | Behind Norstøy – Technology of a national tool for road traffic noise mapping | Abstract | Paper | Rolf Tore Randeberg | Rolf.T.Randeberg@sintef.no |
| Build Ac | Rasmussen Birgit | Sound insulation requirements
in the Nordic countries ‐ Fit for a "sustainable" future? |
Abstract | Birgit Rasmussen | ||
| Build Ac | Ryhl Camilla | Acoustic quality as decisive factor of universal design | Abstract | Camilla Ryhl | CAR@sbi.dk | |
| Meas Tech | Schröder D, Svensson P, Vorländer M | Open acoustic measurements for validating edge diffraction simulation methods | Abstract | Paper | Peter Svensson | mail@criticalshred.de |
| Meas Tech | Simon F, Piot E, Micheli F | Acoustic characterization of "locally" and "non-locally reacting" porous liners in flow with LDV measurements | Abstract | Paper | Frank Simon | frank.simon@onecert.fr |
| Build Ac | Skålevik Magne | Reverberation Time – the mother of all room acoustical parameters | Abstract | Paper | Magne Skålevik | msk@bs-akustikk.no |
| Noise&Vibr | Solberg S, Lemstad F | Maximum noise levels from terminals and industrial plants | Abstract | Paper | Sigurd Solberg | sigurd.solberg@kilde.no |
| Noise&Vibr | Storeheier Svein Å. | Road surface texture and rolling noise | Abstract | Paper | Svein Å. Storeheier | svein.storeheier@sintef.no |
| Build Ac | Strøm S, Dahl H, Krokstad A, Eknes E | Acoustical design of the Grieg Memorial Hall in Bergen | Abstract | Paper | Svein Strøm | sst@cowi.no |
| Noise&Vibr | Swets Enno | Modern passenger trains in Norway - are they as quiet as we think? | Abstract | Paper | Enno Swets | enno.swets@norconsult.com |
| Build Ac | Turunen-Rindel Iiris | Preparation of criteria suitable for universal design in Norwegian sound quality classification standard NS 8175 | Abstract | Paper | Iiris Turunen-Rindel | itr@standard.no |
| Pred Tools | Vigran Tor Erik | Predicting the sound insulation of building elements – A model based on a transfer matrix scheme with some add-ons. | Abstract | Paper | Tor Erik Vigran | Tor.Erik.Vigran@iet.ntnu.no |
| Pred Tools | Vorländer Michael | Prediction tools in acoustics - Can we trust the PC? | Abstract | Paper | Michael Vorländer | mvo@akustik.rwth-aachen.de |
| Build Ac | Wiciak J, Malecki P | Acoustic parameters of chosen Orthodox churches overview and psychoacoustic estimation of their use for choral music | Abstract | Paper | Jerzy Wiciak | wiciak@agh.edu.pl |
| Build Ac | Xiaoyan X, Xiang Y, Xuejun X | Experimental Studies on Acoustic Curtain | Abstract | Paper | Xue Xiaoyan | xxy@abcd.edu.cn |
| Pred Tools | Zaslavski Gennadi | Object features extracted by an echolocating dolphin from acoustic echoes: computational models and behavioral data | Abstract | Paper | Gennadi Zaslavski | gennadi.zaslavski@gmail.com |
| Build Ac | Ågren Anders | Acoustic highlights in Nordic
light weight building tradition - focus on ongoing development in Swedish |
Abstract | Paper | Anders Ågren | anders.agren@ltu.se |