Contents

Example demonstrating well placement and optimization

This example shows the well placement algorithm and/or the well rate optimization algorithm on regular cartesian grids. The script optimizes the wells and then runs incompressible simulations with different fluid properties to evaluate the validity of the optimization.

Depending on the configuration, this example may take some time to run. Different options can be changed for different results. The default is to optimize the placement of the wells, but not their rates.

mrstModule add deckformat ad-fi diagnostics gridtools spe10 mrst-gui

% Start with a five spot-like well setup. Otherwise, place all injectors
% near the middle of the domain.
fiveSpotWells = true;
% Optimize the rates during each step of the well placement
optimizeSubsteps = true;
% Optimize placement. If not, only injection will be optimized
optimizePlacement = true;

% Search radius for movement of wells. Larger radius may converge faster.
wradius = 5;

% Uncomment favored permeability type
% Lognormal
rocktype = 'tarbert';
% Channelized
% rocktype = 'ness';
% Uniform
% rocktype = 'uniform';

% Define grid size. If spe10 data is used, set Nx to a maximum of 60 and Ny
% to a maximum of 220. The default case is a simple 60x60 grid for speed.

Nx = 60;
% Ny = 220;
Ny = 60;
Nz = 1;

switch lower(rocktype)
    case 'ness'
        offset = 65;
        uniformRock = false;
    case 'tarbert'
        offset = 0;
        uniformRock = false;
    case 'uniform'
        offset = 0;
        uniformRock = true;
    otherwise
        error('Unknown setup!')
end

if uniformRock
    % The homogenous test case has optimization of substeps disabled by
    % default
    optimizeSubsteps = false;
    fiveSpotWells = false;
    wradius = 1;
end

Set up grid, wells and other required quantities

We set up wells and other quantities based on the options in the previous section. This code is a bit verbose because it allows for different options in the same example.

% Grid setup
dims = [Nx, Ny, Nz];
pdims = dims.*[20 10 2].*ft();

G = cartGrid(dims, pdims);
G = computeGeometry(G);
% Rock setup
if uniformRock
    rock.poro = 0.3*ones(G.cells.num, 1);
    rock.perm = 100*milli*darcy*ones(G.cells.num, 1);
else
    rock = SPE10_rock(1:Nx, 1:Ny, (1:Nz) + offset);
    rock.perm = convertFrom(rock.perm, milli*darcy);
    mp = 0.01;
    rock.poro(rock.poro < mp) = mp;
end

pv = poreVolume(G, rock);
T = computeTrans(G, rock);

W = [];
W_prod = [];

% Inject pore volume over 10 years per injector
inRate = sum(pv)/(10*year);
addw =  @(W, i, j, k) verticalWell(W, G, rock, i, j, k, 'Val', inRate, 'Type', 'rate');

midx = ceil(Nx/2);
midy = ceil(Ny/2);

ik = [];
for i = -1:2:1
    for j = -1:2:1
        if fiveSpotWells
            % Set up injector in each corner
            W = addw(W, Nx*(i==1) + 1*(i==-1), Ny*(j==1) + 1*(j==-1), ik);
        else
            % Set up injectors jumbled around the producer
            W = addw(W, midx - 10*i, midy - 10*j, ik);
        end
    end
end
% Producer
W_prod = verticalWell(W_prod, G, rock, midx, midy, [], 'Val', 0, 'Type', 'bhp', 'Name', 'Producer');

nw = numel(W);
% Setup well struct so the first four wells are the injectors, and then the
% targets for the well optimization.
targets = 1:nw;
W = [W; W_prod];

% State
state0 = initResSol(G, 0*barsa, [0 1 0]);

% Fluid, ad system
mu = [1 1 1];
n = [1 1 1];
fluid_ad = initSimpleADIFluid('mu', mu*centi*poise, 'n', n);
sys = initADISystem({'Oil', 'Water'}, G, rock, fluid_ad);

% Minimum fluid injection is 1/4 of the injection rate. This can be
% changed.
minRate = inRate/4;

% Finally, plot everything together
close all
plotCellData(G, log10(rock.perm(:, 1)));
plotWell(G, W);
axis equal tight

Set up objective functions and optimize

The optimization may take some time of both rates and placement is to be optimized.

% Lorenz coefficient
objective = getObjectiveDiagnostics(G, rock, 'minlorenz');
% Function handle for pressure solve
solvePressure = @(W, varargin) solveStationaryPressure(G, state0, sys, W, fluid_ad, pv, T, 'objective', objective, varargin{:});

[state, D, grad0] = solvePressure(W);
% Disp initial objective value
grad0.objective.val
optWells = @(W, varargin) optimizeWellPlacementDiagnostics(G, W, rock, objective, targets, D, minRate, state0, fluid_ad, pv, T, sys, varargin{:});
optTOF = @(W, varargin) optimizeTOF(G, W, fluid_ad, pv, T, sys,...
                         state0, minRate, objective, ...
                         'targets', targets, ...
                         'plotProgress', true, varargin{:});

if optimizePlacement
    [W_opt, wellHistory, optHistory] = optWells(W, 'optimizesubsteps', optimizeSubsteps, 'searchRadius', wradius, 'wellSteps', 1, 'plotProgress', true);
    [state_o, D_best, grad] = solvePressure(W_opt, 'linsolve', @mldivide);
else
    [D_best W_best history] = optTOF(W);
    wellHistory = [];
end
ans =

    0.3116

Optimizing well 1...
Improved value, 0.185 to 0.179
Optimizing well 2...
Improved value, 0.179 to 0.162
Optimizing well 3...
Did not improve value, 0.162 to 0.162
Unable to improve W3...
Optimizing well 4...
Improved value, 0.162 to 0.155
Restarting loop
Optimizing well 1...
Did not improve value, 0.155 to 0.155
Optimizing well 2...
Improved value, 0.155 to 0.143
Optimizing well 3...
Improved value, 0.143 to 0.143
Optimizing well 4...
Did not improve value, 0.143 to 0.151
Restarting loop
Optimizing well 1...
Did not improve value, 0.143 to 0.144
Optimizing well 2...
Improved value, 0.143 to 0.134
Optimizing well 3...
Did not improve value, 0.134 to 0.135
Optimizing well 4...
Did not improve value, 0.134 to 0.142
Restarting loop
Optimizing well 1...
Did not improve value, 0.134 to 0.138
Optimizing well 2...
Did not improve value, 0.134 to 0.161
Optimizing well 3...
Did not improve value, 0.134 to 0.135
Optimizing well 4...
Did not improve value, 0.134 to 0.142
No changes in wells during last step, all done

Plot well paths

We plot the paths taken by the well placement algorithm. This will only plot the porosity if only the injection rates is optimized.

clf
hold on
if uniformRock
    ec = 'k';
else
    ec = 'none';
end
plotCellData(G, rock.poro, 'FaceAlpha', 1, 'EdgeColor', ec, 'edgea', .1)
gc = G.cells.centroids;
colors = {'r', 'g', 'b', 'y'};
for i = 1:numel(targets)
    v = W(targets(i)).cells;
    for j = 1:numel(wellHistory)
        v = [v; wellHistory{j}(i).visited];
    end
    plot3(gc(v, 1), gc(v, 2), -ones(numel(v), 1), ['o--', colors{i}], 'LineWidth', 2, 'MarkerSize', 10, 'MarkerEdgeColor', 'black', 'MarkerFaceColor', colors{i})
end
axis tight equal off
view(0, 89.9)
pc = W_opt(end).cells;
plot3(gc(pc, 1), gc(pc, 2), -ones(numel(v), 1), ['o--', 'w'], 'LineWidth', 2, 'MarkerSize', 10, 'MarkerEdgeColor', 'black', 'MarkerFaceColor', 'w')
plot3(gc([W_opt.cells], 1), gc([W_opt.cells], 2), -ones(numel([W_opt.cells]), 1), ['X', colors{i}], 'LineWidth', 2, 'MarkerSize', 10, 'MarkerEdgeColor', 'black', 'MarkerFaceColor', colors{i})

Plot total travel time for both base and optimized case

We plot the total travel time (sum of backward and forward time of flight) for both the initial and the optimized configuration. To ensure that the improvement can be seen, the colorbars are scaled by the base case.

If the optimization was successful, the regions with very high total time of flight that corresponding to poor sweep should be reduced. The highest travel time is colorized dark red.

clear cx
close all
Wells = {W, W_opt};
WellNames = {'Original', 'Optimized placement'};
Phis = [];
Fs = [];
clf
for i = 1:numel(Wells)
    [state, Dx, gradpost] = solvePressure(Wells{i});
    [F, Phi] = computeFandPhi(pv, Dx.tof);
    Lc = computeLorenz(F, Phi);

    subplot(2,1, i)
    plotCellData(G, log10(sum(Dx.tof, 2)))
    if exist('cx', 'var')
        caxis(cx)
    else
        cx = caxis();
    end
    title(sprintf('%s, L_c = %1.2f', WellNames{i}, Lc))
    plotWellsPrint(G, Wells{i}, D)

    axis tight equal off
    colorbar
    Phis = [Phis, Phi];
    Fs = [Fs, F];
end
% Add the baseline optimal case (i.e. a linear function of Phi)
Phis = [Phis, Phi];
Fs = [Fs, Phi];

Plot the storage / flow capacity diagrams

We also plot the flow capacity / storage capacity diagram (F-Phi) curves for both the base and optimized case. As the Lorenz' coefficient is defined proportionally to the integral between the idealized curve and actual curve, the improvement is easy to see from the resulting plot.

figure;
plot(Phis, Fs, '--', 'LineWidth', 2)
if fiveSpotWells
    fs = 'Five spot';
else
    fs = 'Initial well placement';
end
title('F / Phi-curve before and after optimization');
xlabel('\Phi');
ylabel('F');
grid on
legend({fs, 'Improved well placement', 'Idealized displacement'}, 'location', 'South')

Run two-phase simulation to validate the results

To validate that the optimization correlates with the simulated oil recovery, we simulate a five year period using two different fluids.

The first fluid contains the same values for both oil and water, effectively giving us a red/blue-water problem that should give very good oil recovery even for the base case, as the saturation fronts will be sharp and the water will displace the "oil" efficiently.

The second fluid object will contain a significant viscosity ratio of 10, which makes oil recovery much more challenging because the fronts will be smeared. The purpose of this fluid is to validate that the single phase optimization procedure still has merit when extended to multiphase problems. For simplicity, the problem is incompressible and uses a pressure/transport splitting for speed.

% Define recovery via pore volume
recov = @(state) 1 - sum(state.s(:,2).*pv)/sum(pv);
close all

% Make a copy of the wells, and explicitly make them two phase wells.
W_initial = W;
W_improved = W_opt;
for i = 1:numel(W_initial)
    W_initial(i).compi = W_initial(i).compi(1:2);
    W_improved(i).compi = W_improved(i).compi(1:2);
end

% Set up fluids
fluids = cell(2,1);
fluids{1} = initSimpleFluid('mu' , [   1,  1]*centi*poise     , ...
                      'rho', [1000, 1000]*kilogram/meter^3, ...
                      'n'  , [   1,   1]);
fluids{1}.name = 'unitary';

fluids{2} = initSimpleFluid('mu' , [   1,  10]*centi*poise     , ...
                      'rho', [1000, 700]*kilogram/meter^3, ...
                      'n'  , [   1,   1]);
fluids{2}.name = 'oil-water';

% Store the different states in cell arrays
states_improved = cell(2,1);
states_initial = cell(2,1);

for i = 1:numel(fluids)
    h = figure;
    fluid = fluids{i};
    state_a = state0;
    state_a.s = state_a.s(:,1:2);
    state_b = state_a;

    initial = [];
    improved = [];

    % Pressure solve - TPFA discretization
    psolve = @(state, w) incompTPFA(state, G, T, fluid, 'wells', w, 'Verbose', false);

    % Transport solve - implicit transport solver
    tsolve = @(state, w, dT) implicitTransport(state, G, dT, rock, ...
                                                    fluid, 'wells', w, 'Verbose', false);

    % Make convenient function handle for doing both pressure and
    % transport
    solve = @(state, w, dT) tsolve(psolve(state, w), w, dT);

    % Five day timesteps to get a nice animation
    dt = 5*day;
    Time = 0;
    % Five year horizont

    endtime = 5*year;
    while Time < endtime
        % Solve the timestep and store the data
        state_a = solve(state_a, W_initial, dt);
        state_b = solve(state_b, W_improved, dt);

        initial = [initial; state_a]; %#ok
        improved = [improved; state_b]; %#ok
        Time = Time + dt;
        clf
        sa = state_a.s(:,2);
        sb = state_b.s(:,2);

        % Plot the base case
        set(0, 'CurrentFigure', h);
        subplot(2,2,1)
        plotCellData(G, sa);
        title('Oil saturation, base case')
        caxis([0, 1])
        axis tight off

        % Plot the improved case
        subplot(2,2,2)
        plotCellData(G, sb);
        title('Oil saturation, optimized')
        caxis([0, 1])
        axis tight off

        % Plot the historic oil production underway
        subplot(2,2, 3:4)
        plot(cumsum(ones(numel(initial), 1)*dt)/year, ...
            100*arrayfun(recov, [initial, improved]), '-', 'LineWidth', 2)
        xlim([0, endtime/year])
        ylim([0, 100]);
        grid on
        xlabel('Years')
        ylabel('Oil recovered (%)')
        legend('Base case', 'Optimized', 'location', 'southeast')
        title(['Recovery for ', fluid.name, ' fluid']);
        drawnow

        % Ouput to terminal...
        fprintf('Recovery after %s: Initial: %2.1f%%, Modified: %2.1f%%\n',  ...
        formatTimeRange(Time), ...
        100*recov(state_a), ...
        100*recov(state_b))


    end
    states_initial{i} = initial;
    states_improved{i} = improved;

end
Recovery after 5 Days: Initial: 0.5%, Modified: 0.5%
Recovery after 10 Days: Initial: 1.1%, Modified: 1.1%
Recovery after 15 Days: Initial: 1.6%, Modified: 1.6%
Recovery after 20 Days: Initial: 2.2%, Modified: 2.2%
Recovery after 25 Days: Initial: 2.7%, Modified: 2.7%
Recovery after 30 Days: Initial: 3.3%, Modified: 3.3%
Recovery after 35 Days: Initial: 3.8%, Modified: 3.8%
Recovery after 40 Days: Initial: 4.4%, Modified: 4.4%
Recovery after 45 Days: Initial: 4.9%, Modified: 4.9%
Recovery after 50 Days: Initial: 5.5%, Modified: 5.5%
Recovery after 55 Days: Initial: 6.0%, Modified: 6.0%
Recovery after 60 Days: Initial: 6.6%, Modified: 6.6%
Recovery after 65 Days: Initial: 7.1%, Modified: 7.1%
Recovery after 70 Days: Initial: 7.7%, Modified: 7.7%
Recovery after 75 Days: Initial: 8.2%, Modified: 8.2%
Recovery after 80 Days: Initial: 8.8%, Modified: 8.8%
Recovery after 85 Days: Initial: 9.3%, Modified: 9.3%
Recovery after 90 Days: Initial: 9.9%, Modified: 9.9%
Recovery after 95 Days: Initial: 10.4%, Modified: 10.4%
Recovery after 100 Days: Initial: 11.0%, Modified: 11.0%
Recovery after 105 Days: Initial: 11.5%, Modified: 11.5%
Recovery after 110 Days: Initial: 12.1%, Modified: 12.1%
Recovery after 115 Days: Initial: 12.6%, Modified: 12.6%
Recovery after 120 Days: Initial: 13.2%, Modified: 13.2%
Recovery after 125 Days: Initial: 13.7%, Modified: 13.7%
Recovery after 130 Days: Initial: 14.2%, Modified: 14.2%
Recovery after 135 Days: Initial: 14.8%, Modified: 14.8%
Recovery after 140 Days: Initial: 15.3%, Modified: 15.3%
Recovery after 145 Days: Initial: 15.9%, Modified: 15.9%
Recovery after 150 Days: Initial: 16.4%, Modified: 16.4%
Recovery after 155 Days: Initial: 17.0%, Modified: 17.0%
Recovery after 160 Days: Initial: 17.5%, Modified: 17.5%
Recovery after 165 Days: Initial: 18.1%, Modified: 18.1%
Recovery after 170 Days: Initial: 18.6%, Modified: 18.6%
Recovery after 175 Days: Initial: 19.2%, Modified: 19.2%
Recovery after 180 Days: Initial: 19.7%, Modified: 19.7%
Recovery after 185 Days: Initial: 20.3%, Modified: 20.3%
Recovery after 190 Days: Initial: 20.8%, Modified: 20.8%
Recovery after 195 Days: Initial: 21.4%, Modified: 21.4%
Recovery after 200 Days: Initial: 21.9%, Modified: 21.9%
Recovery after 205 Days: Initial: 22.4%, Modified: 22.5%
Recovery after 210 Days: Initial: 23.0%, Modified: 23.0%
Recovery after 215 Days: Initial: 23.5%, Modified: 23.5%
Recovery after 220 Days: Initial: 24.1%, Modified: 24.1%
Recovery after 225 Days: Initial: 24.6%, Modified: 24.6%
Recovery after 230 Days: Initial: 25.2%, Modified: 25.2%
Recovery after 235 Days: Initial: 25.7%, Modified: 25.7%
Recovery after 240 Days: Initial: 26.2%, Modified: 26.3%
Recovery after 245 Days: Initial: 26.8%, Modified: 26.8%
Recovery after 250 Days: Initial: 27.3%, Modified: 27.3%
Recovery after 255 Days: Initial: 27.8%, Modified: 27.9%
Recovery after 260 Days: Initial: 28.3%, Modified: 28.4%
Recovery after 265 Days: Initial: 28.9%, Modified: 29.0%
Recovery after 270 Days: Initial: 29.4%, Modified: 29.5%
Recovery after 275 Days: Initial: 29.9%, Modified: 30.0%
Recovery after 280 Days: Initial: 30.4%, Modified: 30.6%
Recovery after 285 Days: Initial: 30.9%, Modified: 31.1%
Recovery after 290 Days: Initial: 31.4%, Modified: 31.6%
Recovery after 295 Days: Initial: 31.9%, Modified: 32.2%
Recovery after 300 Days: Initial: 32.4%, Modified: 32.7%
Recovery after 305 Days: Initial: 32.9%, Modified: 33.2%
Recovery after 310 Days: Initial: 33.4%, Modified: 33.7%
Recovery after 315 Days: Initial: 33.9%, Modified: 34.3%
Recovery after 320 Days: Initial: 34.4%, Modified: 34.8%
Recovery after 325 Days: Initial: 34.9%, Modified: 35.3%
Recovery after 330 Days: Initial: 35.4%, Modified: 35.9%
Recovery after 335 Days: Initial: 35.8%, Modified: 36.4%
Recovery after 340 Days: Initial: 36.3%, Modified: 36.9%
Recovery after 345 Days: Initial: 36.8%, Modified: 37.4%
Recovery after 350 Days: Initial: 37.2%, Modified: 37.9%
Recovery after 355 Days: Initial: 37.7%, Modified: 38.5%
Recovery after 360 Days: Initial: 38.1%, Modified: 39.0%
Recovery after 1 Year: Initial: 38.6%, Modified: 39.5%
Recovery after 1 Year, 5 Days: Initial: 39.0%, Modified: 40.0%
Recovery after 1 Year, 10 Days: Initial: 39.5%, Modified: 40.5%
Recovery after 1 Year, 15 Days: Initial: 39.9%, Modified: 41.1%
Recovery after 1 Year, 20 Days: Initial: 40.3%, Modified: 41.6%
Recovery after 1 Year, 25 Days: Initial: 40.8%, Modified: 42.1%
Recovery after 1 Year, 30 Days: Initial: 41.2%, Modified: 42.6%
Recovery after 1 Year, 35 Days: Initial: 41.6%, Modified: 43.1%
Recovery after 1 Year, 40 Days: Initial: 42.0%, Modified: 43.6%
Recovery after 1 Year, 45 Days: Initial: 42.4%, Modified: 44.2%
Recovery after 1 Year, 50 Days: Initial: 42.8%, Modified: 44.7%
Recovery after 1 Year, 55 Days: Initial: 43.2%, Modified: 45.2%
Recovery after 1 Year, 60 Days: Initial: 43.6%, Modified: 45.7%
Recovery after 1 Year, 65 Days: Initial: 44.0%, Modified: 46.2%
Recovery after 1 Year, 70 Days: Initial: 44.4%, Modified: 46.7%
Recovery after 1 Year, 75 Days: Initial: 44.8%, Modified: 47.2%
Recovery after 1 Year, 80 Days: Initial: 45.2%, Modified: 47.7%
Recovery after 1 Year, 85 Days: Initial: 45.6%, Modified: 48.3%
Recovery after 1 Year, 90 Days: Initial: 45.9%, Modified: 48.8%
Recovery after 1 Year, 95 Days: Initial: 46.3%, Modified: 49.3%
Recovery after 1 Year, 100 Days: Initial: 46.7%, Modified: 49.8%
Recovery after 1 Year, 105 Days: Initial: 47.0%, Modified: 50.3%
Recovery after 1 Year, 110 Days: Initial: 47.4%, Modified: 50.8%
Recovery after 1 Year, 115 Days: Initial: 47.8%, Modified: 51.3%
Recovery after 1 Year, 120 Days: Initial: 48.1%, Modified: 51.8%
Recovery after 1 Year, 125 Days: Initial: 48.5%, Modified: 52.3%
Recovery after 1 Year, 130 Days: Initial: 48.8%, Modified: 52.8%
Recovery after 1 Year, 135 Days: Initial: 49.2%, Modified: 53.3%
Recovery after 1 Year, 140 Days: Initial: 49.5%, Modified: 53.8%
Recovery after 1 Year, 145 Days: Initial: 49.9%, Modified: 54.3%
Recovery after 1 Year, 150 Days: Initial: 50.2%, Modified: 54.9%
Recovery after 1 Year, 155 Days: Initial: 50.6%, Modified: 55.4%
Recovery after 1 Year, 160 Days: Initial: 50.9%, Modified: 55.9%
Recovery after 1 Year, 165 Days: Initial: 51.2%, Modified: 56.4%
Recovery after 1 Year, 170 Days: Initial: 51.6%, Modified: 56.9%
Recovery after 1 Year, 175 Days: Initial: 51.9%, Modified: 57.3%
Recovery after 1 Year, 180 Days: Initial: 52.2%, Modified: 57.8%
Recovery after 1 Year, 185 Days: Initial: 52.5%, Modified: 58.3%
Recovery after 1 Year, 190 Days: Initial: 52.9%, Modified: 58.8%
Recovery after 1 Year, 195 Days: Initial: 53.2%, Modified: 59.3%
Recovery after 1 Year, 200 Days: Initial: 53.5%, Modified: 59.8%
Recovery after 1 Year, 205 Days: Initial: 53.8%, Modified: 60.3%
Recovery after 1 Year, 210 Days: Initial: 54.2%, Modified: 60.8%
Recovery after 1 Year, 215 Days: Initial: 54.5%, Modified: 61.3%
Recovery after 1 Year, 220 Days: Initial: 54.8%, Modified: 61.8%
Recovery after 1 Year, 225 Days: Initial: 55.1%, Modified: 62.3%
Recovery after 1 Year, 230 Days: Initial: 55.4%, Modified: 62.7%
Recovery after 1 Year, 235 Days: Initial: 55.7%, Modified: 63.2%
Recovery after 1 Year, 240 Days: Initial: 56.0%, Modified: 63.7%
Recovery after 1 Year, 245 Days: Initial: 56.3%, Modified: 64.2%
Recovery after 1 Year, 250 Days: Initial: 56.6%, Modified: 64.6%
Recovery after 1 Year, 255 Days: Initial: 57.0%, Modified: 65.1%
Recovery after 1 Year, 260 Days: Initial: 57.3%, Modified: 65.6%
Recovery after 1 Year, 265 Days: Initial: 57.6%, Modified: 66.0%
Recovery after 1 Year, 270 Days: Initial: 57.9%, Modified: 66.5%
Recovery after 1 Year, 275 Days: Initial: 58.2%, Modified: 67.0%
Recovery after 1 Year, 280 Days: Initial: 58.5%, Modified: 67.4%
Recovery after 1 Year, 285 Days: Initial: 58.8%, Modified: 67.9%
Recovery after 1 Year, 290 Days: Initial: 59.1%, Modified: 68.3%
Recovery after 1 Year, 295 Days: Initial: 59.4%, Modified: 68.8%
Recovery after 1 Year, 300 Days: Initial: 59.7%, Modified: 69.2%
Recovery after 1 Year, 305 Days: Initial: 60.0%, Modified: 69.7%
Recovery after 1 Year, 310 Days: Initial: 60.3%, Modified: 70.1%
Recovery after 1 Year, 315 Days: Initial: 60.6%, Modified: 70.5%
Recovery after 1 Year, 320 Days: Initial: 60.9%, Modified: 71.0%
Recovery after 1 Year, 325 Days: Initial: 61.1%, Modified: 71.4%
Recovery after 1 Year, 330 Days: Initial: 61.4%, Modified: 71.8%
Recovery after 1 Year, 335 Days: Initial: 61.7%, Modified: 72.2%
Recovery after 1 Year, 340 Days: Initial: 62.0%, Modified: 72.7%
Recovery after 1 Year, 345 Days: Initial: 62.3%, Modified: 73.1%
Recovery after 1 Year, 350 Days: Initial: 62.6%, Modified: 73.5%
Recovery after 1 Year, 355 Days: Initial: 62.9%, Modified: 73.9%
Recovery after 1 Year, 360 Days: Initial: 63.2%, Modified: 74.3%
Recovery after 2 Years: Initial: 63.5%, Modified: 74.7%
Recovery after 2 Years, 5 Days: Initial: 63.8%, Modified: 75.1%
Recovery after 2 Years, 10 Days: Initial: 64.0%, Modified: 75.5%
Recovery after 2 Years, 15 Days: Initial: 64.3%, Modified: 75.8%
Recovery after 2 Years, 20 Days: Initial: 64.6%, Modified: 76.2%
Recovery after 2 Years, 25 Days: Initial: 64.9%, Modified: 76.6%
Recovery after 2 Years, 30 Days: Initial: 65.2%, Modified: 77.0%
Recovery after 2 Years, 35 Days: Initial: 65.5%, Modified: 77.3%
Recovery after 2 Years, 40 Days: Initial: 65.7%, Modified: 77.7%
Recovery after 2 Years, 45 Days: Initial: 66.0%, Modified: 78.0%
Recovery after 2 Years, 50 Days: Initial: 66.3%, Modified: 78.4%
Recovery after 2 Years, 55 Days: Initial: 66.6%, Modified: 78.7%
Recovery after 2 Years, 60 Days: Initial: 66.9%, Modified: 79.1%
Recovery after 2 Years, 65 Days: Initial: 67.1%, Modified: 79.4%
Recovery after 2 Years, 70 Days: Initial: 67.4%, Modified: 79.7%
Recovery after 2 Years, 75 Days: Initial: 67.7%, Modified: 80.1%
Recovery after 2 Years, 80 Days: Initial: 68.0%, Modified: 80.4%
Recovery after 2 Years, 85 Days: Initial: 68.2%, Modified: 80.7%
Recovery after 2 Years, 90 Days: Initial: 68.5%, Modified: 81.0%
Recovery after 2 Years, 95 Days: Initial: 68.8%, Modified: 81.3%
Recovery after 2 Years, 100 Days: Initial: 69.1%, Modified: 81.6%
Recovery after 2 Years, 105 Days: Initial: 69.3%, Modified: 81.9%
Recovery after 2 Years, 110 Days: Initial: 69.6%, Modified: 82.2%
Recovery after 2 Years, 115 Days: Initial: 69.9%, Modified: 82.5%
Recovery after 2 Years, 120 Days: Initial: 70.1%, Modified: 82.8%
Recovery after 2 Years, 125 Days: Initial: 70.4%, Modified: 83.1%
Recovery after 2 Years, 130 Days: Initial: 70.7%, Modified: 83.4%
Recovery after 2 Years, 135 Days: Initial: 70.9%, Modified: 83.6%
Recovery after 2 Years, 140 Days: Initial: 71.2%, Modified: 83.9%
Recovery after 2 Years, 145 Days: Initial: 71.4%, Modified: 84.2%
Recovery after 2 Years, 150 Days: Initial: 71.7%, Modified: 84.4%
Recovery after 2 Years, 155 Days: Initial: 72.0%, Modified: 84.7%
Recovery after 2 Years, 160 Days: Initial: 72.2%, Modified: 84.9%
Recovery after 2 Years, 165 Days: Initial: 72.5%, Modified: 85.2%
Recovery after 2 Years, 170 Days: Initial: 72.7%, Modified: 85.4%
Recovery after 2 Years, 175 Days: Initial: 73.0%, Modified: 85.7%
Recovery after 2 Years, 180 Days: Initial: 73.2%, Modified: 85.9%
Recovery after 2 Years, 185 Days: Initial: 73.5%, Modified: 86.1%
Recovery after 2 Years, 190 Days: Initial: 73.7%, Modified: 86.3%
Recovery after 2 Years, 195 Days: Initial: 74.0%, Modified: 86.6%
Recovery after 2 Years, 200 Days: Initial: 74.2%, Modified: 86.8%
Recovery after 2 Years, 205 Days: Initial: 74.5%, Modified: 87.0%
Recovery after 2 Years, 210 Days: Initial: 74.7%, Modified: 87.2%
Recovery after 2 Years, 215 Days: Initial: 74.9%, Modified: 87.4%
Recovery after 2 Years, 220 Days: Initial: 75.2%, Modified: 87.6%
Recovery after 2 Years, 225 Days: Initial: 75.4%, Modified: 87.8%
Recovery after 2 Years, 230 Days: Initial: 75.7%, Modified: 88.0%
Recovery after 2 Years, 235 Days: Initial: 75.9%, Modified: 88.2%
Recovery after 2 Years, 240 Days: Initial: 76.1%, Modified: 88.3%
Recovery after 2 Years, 245 Days: Initial: 76.3%, Modified: 88.5%
Recovery after 2 Years, 250 Days: Initial: 76.6%, Modified: 88.7%
Recovery after 2 Years, 255 Days: Initial: 76.8%, Modified: 88.9%
Recovery after 2 Years, 260 Days: Initial: 77.0%, Modified: 89.0%
Recovery after 2 Years, 265 Days: Initial: 77.3%, Modified: 89.2%
Recovery after 2 Years, 270 Days: Initial: 77.5%, Modified: 89.4%
Recovery after 2 Years, 275 Days: Initial: 77.7%, Modified: 89.5%
Recovery after 2 Years, 280 Days: Initial: 77.9%, Modified: 89.7%
Recovery after 2 Years, 285 Days: Initial: 78.1%, Modified: 89.8%
Recovery after 2 Years, 290 Days: Initial: 78.3%, Modified: 90.0%
Recovery after 2 Years, 295 Days: Initial: 78.6%, Modified: 90.1%
Recovery after 2 Years, 300 Days: Initial: 78.8%, Modified: 90.3%
Recovery after 2 Years, 305 Days: Initial: 79.0%, Modified: 90.4%
Recovery after 2 Years, 310 Days: Initial: 79.2%, Modified: 90.5%
Recovery after 2 Years, 315 Days: Initial: 79.4%, Modified: 90.7%
Recovery after 2 Years, 320 Days: Initial: 79.6%, Modified: 90.8%
Recovery after 2 Years, 325 Days: Initial: 79.8%, Modified: 90.9%
Recovery after 2 Years, 330 Days: Initial: 80.0%, Modified: 91.1%
Recovery after 2 Years, 335 Days: Initial: 80.2%, Modified: 91.2%
Recovery after 2 Years, 340 Days: Initial: 80.4%, Modified: 91.3%
Recovery after 2 Years, 345 Days: Initial: 80.6%, Modified: 91.4%
Recovery after 2 Years, 350 Days: Initial: 80.8%, Modified: 91.5%
Recovery after 2 Years, 355 Days: Initial: 81.0%, Modified: 91.7%
Recovery after 2 Years, 360 Days: Initial: 81.2%, Modified: 91.8%
Recovery after 3 Years: Initial: 81.3%, Modified: 91.9%
Recovery after 3 Years, 5 Days: Initial: 81.5%, Modified: 92.0%
Recovery after 3 Years, 10 Days: Initial: 81.7%, Modified: 92.1%
